
Prices 2020
Open from May to September and by appointment.
Camping
Night | Night (20/6 - 21/8) | |
---|---|---|
Caravan | 220:-* | 280:-* |
Tent | 180:-* | 220:-* |
Electricity | 40:- | 40:- |
Child (3-16) | 20:- | 20:- |
Adult (17+) | 30:- | 30:- |
Cabins & rooms
Day | Week | |
---|---|---|
Stora sjöstugan (4 pers) | 1150:- | 6900:- |
Solbacka 90m2 (6 pers) | 1100:- | 6600:- |
Timmerstugan 50m2 (5 pers) | 950:- | 5700:- |
Lilla Sjöstugan (3 pers) | 600:- | 3600:- |
Nästet (2 pers) | 600:- | 3600:- |
Lilla Sjöutsikten (4 pers) | 450:- | 2700:- |
Double room (2 pers) | 450:- | 2700:- |
Camp
Please contact us for prices.
Boats
Hour | Day | |
---|---|---|
Kajak | - | 250:- |
Canoe | 100:- | 300:- |
Rowboat | 100:- | 400:- |
Motorboat 2,5hp + petrol 20:- /L | 250:- | 850:- |